@ini_set( 'upload_max_size' , '120M' ); @ini_set( 'post_max_size', '120M'); @ini_set( 'max_execution_time', '300' ); Skip to main content

Accommodation Prices 2025

Staying 3 nights Arriving Friday

Mini lodge Platinum Gold Plus
04/04/25 £615.00 £507.00 £462.00
11/04/25 £540.00 £462.00 £432.00
18/04/25 £615.00 £507.00 £462.00
25/04/25 £462.00 £399.00 £369.00
02/05/25 £540.00 £462.00 £432.00
09/05/25 £462.00 £399.00 £369.00
16/05/25 £462.00 £399.00 £369.00
23/05/25 £540.00 £462.00 £432.00
30/05/25 £462.00 £399.00 £369.00
06/06/25 £462.00 £399.00 £369.00
13/06/25 £462.00 £399.00 £369.00
20/06/25 £462.00 £399.00 £369.00
27/06/25 £738.00 £540.00 £492.00
04/07/25 £738.00 £540.00 £492.00
11/07/25 £738.00 £540.00 £492.00
18/07/25 £738.00 £540.00 £492.00
25/07/25 £738.00 £540.00 £492.00
01/08/25 £738.00 £540.00 £492.00
08/08/25 £738.00 £540.00 £492.00
15/08/25 £738.00 £540.00 £492.00
22/08/25 £738.00 £540.00 £492.00
29/08/25 £738.00 £540.00 £492.00
05/09/25 £462.00 £399.00 £369.00
12/09/25 £462.00 £399.00 £369.00
19/09/25 £462.00 £399.00 £369.00
26/09/25 £462.00 £399.00 £369.00
03/10/25 £462.00 £399.00 £369.00
10/10/25 £540.00 £462.00 £399.00
17/10/25 £540.00 £462.00 £399.00
24/10/25 £540.00 £462.00 £399.00
31/10/25 £462.00 £384.00 £345.00

Staying 4 nights Arriving Monday

Mini lodge Platinum Gold Plus
31/03/25 £452.00 £368.00 £336.00
07/04/25 £616.00 £532.00 £492.00
14/04/25 £616.00 £532.00 £492.00
21/04/25 £452.00 £368.00 £336.00
28/04/25 £452.00 £368.00 £336.00
05/05/25 £452.00 £368.00 £336.00
12/05/25 £452.00 £368.00 £336.00
19/05/25 £452.00 £368.00 £336.00
26/05/25 £712.00 £612.00 £564.00
02/06/25 £452.00 £368.00 £336.00
09/06/25 £452.00 £368.00 £336.00
16/06/25 £452.00 £368.00 £336.00
23/06/25 £452.00 £368.00 £336.00
30/06/25 £984.00 £720.00 £656.00
07/07/25 £984.00 £720.00 £656.00
14/07/25 £984.00 £720.00 £656.00
21/07/25 £984.00 £720.00 £656.00
28/07/25 £984.00 £720.00 £656.00
04/08/25 £984.00 £720.00 £656.00
11/08/25 £984.00 £720.00 £656.00
18/08/25 £984.00 £720.00 £656.00
25/08/25 £984.00 £720.00 £656.00
01/09/25 £452.00 £368.00 £336.00
08/09/25 £452.00 £368.00 £336.00
15/09/25 £452.00 £368.00 £336.00
22/09/25 £452.00 £368.00 £336.00
29/09/25 £452.00 £368.00 £336.00
06/10/25 £452.00 £368.00 £336.00
13/10/25 £616.00 £512.00 £460.00
20/10/25 £452.00 £368.00 £336.00
27/10/25 £616.00 £512.00 £460.00

Staying 7 Nights Arriving Mon/Fri/Sat

Mini lodge Platinum Gold Plus
31/03/25 £954.00 £783.00 £714.00
04/04/25 £1,077.00 £906.00 £831.00
05/04/25 £1,052.00 £891.00 £821.00
07/04/25 £1,002.00 £861.00 £801.00
11/04/25 £1,002.00 £861.00 £801.00
12/04/25 £1,027.00 £876.00 £811.00
14/04/25 £1,077.00 £906.00 £831.00
18/04/25 £954.00 £783.00 £714.00
19/04/25 £903.00 £747.00 £683.00
21/04/25 £801.00 £675.00 £621.00
25/04/25 £801.00 £675.00 £621.00
26/04/25 £827.00 £696.00 £642.00
28/04/25 £879.00 £738.00 £684.00
02/05/25 £879.00 £738.00 £684.00
03/05/25 £853.00 £714.00 £663.00
05/05/25 £801.00 £666.00 £621.00
09/05/25 £801.00 £666.00 £621.00
10/05/25 £801.00 £666.00 £621.00
12/05/25 £801.00 £666.00 £621.00
16/05/25 £801.00 £666.00 £621.00
17/05/25 £827.00 £690.00 £642.00
19/05/25 £879.00 £738.00 £684.00
23/05/25 £1,074.00 £921.00 £855.00
24/05/25 £1,072.00 £920.00 £852.00
26/05/25 £1,042.00 £878.00 £810.00
30/05/25 £819.00 £675.00 £621.00
31/05/25 £849.00 £675.00 £621.00
02/06/25 £879.00 £675.00 £621.00
06/06/25 £879.00 £675.00 £621.00
07/06/25 £879.00 £675.00 £621.00
Mini lodge Platinum Gold Plus
09/06/25 £879.00 £675.00 £621.00
13/06/25 £879.00 £675.00 £621.00
14/06/25 £879.00 £675.00 £621.00
16/06/25 £879.00 £675.00 £621.00
20/06/25 £879.00 £675.00 £621.00
21/06/25 £945.00 £722.00 £662.00
23/06/25 £1,077.00 £816.00 £744.00
27/06/25 £1,476.00 £1,080.00 £984.00
28/06/25 £1,476.00 £1,080.00 £984.00
30/06/25 £1,476.00 £1,080.00 £984.00
04/07/25 £1,476.00 £1,080.00 £984.00
05/07/25 £1,476.00 £1,080.00 £984.00
07/07/25 £1,476.00 £1,080.00 £984.00
11/07/25 £1,476.00 £1,080.00 £984.00
12/07/25 £1,476.00 £1,080.00 £984.00
14/07/25 £1,476.00 £1,080.00 £984.00
18/07/25 £1,476.00 £1,080.00 £984.00
19/07/25 £1,476.00 £1,080.00 £984.00
21/07/25 £1,476.00 £1,080.00 £984.00
25/07/25 £1,476.00 £1,080.00 £984.00
26/07/25 £1,476.00 £1,080.00 £984.00
28/07/25 £1,476.00 £1,080.00 £984.00
01/08/25 £1,476.00 £1,080.00 £984.00
02/08/25 £1,476.00 £1,080.00 £984.00
04/08/25 £1,476.00 £1,080.00 £984.00
08/08/25 £1,476.00 £1,080.00 £984.00
09/08/25 £1,476.00 £1,080.00 £984.00
11/08/25 £1,476.00 £1,080.00 £984.00
15/08/25 £1,476.00 £1,080.00 £984.00
16/08/25 £1,476.00 £1,080.00 £984.00
Mini lodge Platinum Gold Plus
18/08/25 £1,476.00 £1,080.00 £984.00
22/08/25 £1,476.00 £1,080.00 £984.00
23/08/25 £1,476.00 £1,080.00 £984.00
25/08/25 £1,476.00 £1,080.00 £984.00
29/08/25 £1,077.00 £816.00 £744.00
30/08/25 £801.00 £769.00 £703.00
01/09/25 £801.00 £675.00 £621.00
05/09/25 £801.00 £675.00 £621.00
06/09/25 £801.00 £675.00 £621.00
08/09/25 £801.00 £675.00 £621.00
12/09/25 £801.00 £675.00 £621.00
13/09/25 £801.00 £675.00 £621.00
15/09/25 £801.00 £675.00 £621.00
19/09/25 £801.00 £675.00 £621.00
20/09/25 £801.00 £675.00 £621.00
22/09/25 £801.00 £675.00 £621.00
26/09/25 £801.00 £675.00 £621.00
27/09/25 £801.00 £675.00 £621.00
29/09/25 £801.00 £675.00 £621.00
03/10/25 £801.00 £675.00 £621.00
04/10/25 £822.00 £696.00 £631.00
06/10/25 £864.00 £738.00 £651.00
10/10/25 £987.00 £846.00 £744.00
11/10/25 £987.00 £846.00 £744.00
13/10/25 £987.00 £846.00 £744.00
17/10/25 £987.00 £846.00 £744.00
18/10/25 £987.00 £846.00 £744.00
20/10/25 £987.00 £846.00 £744.00
24/10/25 £987.00 £846.00 £744.00
25/10/25 £966.00 £820.00 £726.00

Prices do not include passes. Passes are mandatory and can only be purchased on arrival when you check in.