Staying 3 nights Arriving Friday
| Mini Lodge | Platinum | Gold Plus | |
| 08/04/2022 | £600.00 | £450.00 | £390.00 |
| 15/04/2022 | £660.00 | £495.00 | £450.00 |
| 22/04/2022 | £600.00 | £450.00 | £390.00 |
| 29/04/2022 | £660.00 | £495.00 | £450.00 |
| 06/05/2022 | £450.00 | £330.00 | £300.00 |
| 13/05/2022 | £450.00 | £330.00 | £300.00 |
| 20/05/2022 | £450.00 | £330.00 | £300.00 |
| 27/05/2022 | £660.00 | £495.00 | £450.00 |
| 03/06/2022 | £660.00 | £495.00 | £450.00 |
| 10/06/2022 | £450.00 | £330.00 | £300.00 |
| 17/06/2022 | £450.00 | £330.00 | £300.00 |
| 24/06/2022 | £450.00 | £330.00 | £300.00 |
| 01/07/2022 | £690.00 | £495.00 | £450.00 |
| 08/07/2022 | £690.00 | £495.00 | £450.00 |
| 15/07/2022 | £690.00 | £495.00 | £450.00 |
| 22/07/2022 | £690.00 | £495.00 | £450.00 |
| 29/07/2022 | £690.00 | £495.00 | £450.00 |
| 05/08/2022 | £690.00 | £495.00 | £450.00 |
| 12/08/2022 | £690.00 | £495.00 | £450.00 |
| 19/08/2022 | £690.00 | £495.00 | £450.00 |
| 26/08/2022 | £690.00 | £495.00 | £450.00 |
| 02/09/2022 | £690.00 | £495.00 | £450.00 |
| 09/09/2022 | £450.00 | £330.00 | £300.00 |
| 16/09/2022 | £450.00 | £330.00 | £300.00 |
| 23/09/2022 | £450.00 | £330.00 | £300.00 |
| 30/09/2022 | £450.00 | £330.00 | £300.00 |
| 07/10/2022 | £600.00 | £450.00 | £390.00 |
| 14/10/2022 | £600.00 | £450.00 | £390.00 |
| 21/10/2022 | £600.00 | £450.00 | £390.00 |
| 28/10/2022 | £600.00 | £450.00 | £390.00 |
Staying 4 nights Arriving Monday
| Mini Lodge | Platinum | Gold Plus | |
| 04/04/2022 | £800.00 | £550.00 | £520.00 |
| 11/04/2022 | £800.00 | £550.00 | £520.00 |
| 18/04/2022 | £800.00 | £550.00 | £520.00 |
| 25/04/2022 | £800.00 | £330.00 | £520.00 |
| 02/05/2022 | £450.00 | £330.00 | £300.00 |
| 09/05/2022 | £450.00 | £330.00 | £300.00 |
| 16/05/2022 | £450.00 | £330.00 | £300.00 |
| 23/05/2022 | £450.00 | £330.00 | £300.00 |
| 30/05/2022 | £880.00 | £595.00 | £550.00 |
| 06/06/2022 | £450.00 | £330.00 | £300.00 |
| 13/06/2022 | £450.00 | £330.00 | £300.00 |
| 20/06/2022 | £450.00 | £330.00 | £300.00 |
| 27/06/2022 | £920.00 | £660.00 | £600.00 |
| 04/07/2022 | £920.00 | £660.00 | £600.00 |
| 11/07/2022 | £920.00 | £660.00 | £600.00 |
| 18/07/2022 | £920.00 | £660.00 | £600.00 |
| 25/07/2022 | £920.00 | £660.00 | £600.00 |
| 01/08/2022 | £920.00 | £660.00 | £600.00 |
| 08/08/2022 | £920.00 | £660.00 | £600.00 |
| 15/08/2022 | £920.00 | £660.00 | £600.00 |
| 22/08/2022 | £920.00 | £660.00 | £600.00 |
| 29/08/2022 | £920.00 | £330.00 | £600.00 |
| 05/09/2022 | £450.00 | £330.00 | £300.00 |
| 12/09/2022 | £450.00 | £330.00 | £300.00 |
| 19/09/2022 | £450.00 | £330.00 | £300.00 |
| 26/09/2022 | £450.00 | £330.00 | £300.00 |
| 03/10/2022 | £450.00 | £500.00 | £300.00 |
| 10/10/2022 | £700.00 | £500.00 | £450.00 |
| 17/10/2022 | £700.00 | £500.00 | £450.00 |
| 24/10/2022 | £700.00 | £660.00 | £450.00 |
Staying 7 Nights Arriving Mon/Fri/Sat
| Mini lodge | Platinum | Gold Plus | |
| 02/04/2022 | £1,200.01 | £799.96 | £700.00 |
| 04/04/2022 | £1,200.01 | £799.96 | £700.00 |
| 08/04/2022 | £1,200.01 | £799.96 | £700.00 |
| 09/04/2022 | £1,199.97 | £799.95 | £699.99 |
| 11/04/2022 | £1,250.01 | £849.98 | £750.02 |
| 15/04/2022 | £1,250.01 | £849.98 | £750.02 |
| 16/04/2022 | £1,249.98 | £849.99 | £750.03 |
| 18/04/2022 | £1,200.01 | £749.98 | £700.00 |
| 22/04/2022 | £1,200.01 | £749.98 | £700.00 |
| 23/04/2022 | £1,250.02 | £749.97 | £699.99 |
| 25/04/2022 | £1,250.01 | £800.00 | £750.02 |
| 29/04/2022 | £1,050.00 | £750.02 | £649.97 |
| 30/04/2022 | £1,050.00 | £750.03 | £650.01 |
| 02/05/2022 | £749.98 | £599.97 | £539.98 |
| 06/05/2022 | £749.98 | £599.97 | £539.98 |
| 07/05/2022 | £749.98 | £599.97 | £539.98 |
| 09/05/2022 | £749.98 | £599.97 | £539.98 |
| 13/05/2022 | £749.98 | £599.97 | £539.98 |
| 14/05/2022 | £749.98 | £599.97 | £539.98 |
| 16/05/2022 | £749.98 | £599.97 | £539.98 |
| 20/05/2022 | £749.98 | £599.97 | £539.98 |
| 21/05/2022 | £749.98 | £600.03 | £540.01 |
| 23/05/2022 | £1,050.00 | £750.02 | £650.04 |
| 27/05/2022 | £1,200.00 | £899.99 | £800.03 |
| 28/05/2022 | £1,200.00 | £899.99 | £800.03 |
| 30/05/2022 | £1,200.00 | £899.99 | £800.03 |
| 03/06/2022 | £1,050.00 | £750.02 | £649.97 |
| 04/06/2022 | £1,050.00 | £750.03 | £649.98 |
| 06/06/2022 | £749.98 | £599.97 | £539.98 |
| 10/06/2022 | £749.98 | £599.97 | £539.98 |
| Mini Lodge | Platinum | Gold Plus | |
| 11/06/2022 | £749.98 | £599.97 | £539.98 |
| 13/06/2022 | £749.98 | £599.97 | £539.98 |
| 17/06/2022 | £749.98 | £599.97 | £539.98 |
| 18/06/2022 | £749.98 | £599.97 | £539.98 |
| 20/06/2022 | £749.98 | £599.97 | £539.98 |
| 24/06/2022 | £1,200.01 | £894.98 | £699.99 |
| 25/06/2022 | £1,200.01 | £894.97 | £700.04 |
| 27/06/2022 | £1,200.00 | £994.98 | £895.02 |
| 01/07/2022 | £1,200.00 | £994.98 | £895.02 |
| 02/07/2022 | £1,200.00 | £994.98 | £895.02 |
| 04/07/2022 | £1,200.00 | £994.98 | £895.02 |
| 08/07/2022 | £1,200.00 | £994.98 | £895.02 |
| 09/07/2022 | £1,200.00 | £994.98 | £895.02 |
| 11/07/2022 | £1,200.00 | £994.98 | £895.02 |
| 15/07/2022 | £1,200.00 | £994.98 | £895.02 |
| 16/07/2022 | £1,200.00 | £994.98 | £895.02 |
| 18/07/2022 | £1,200.00 | £994.98 | £895.02 |
| 22/07/2022 | £1,200.00 | £994.98 | £895.02 |
| 23/07/2022 | £1,200.00 | £994.98 | £895.02 |
| 25/07/2022 | £1,200.00 | £994.98 | £895.02 |
| 29/07/2022 | £1,200.00 | £994.98 | £895.02 |
| 30/07/2022 | £1,200.00 | £994.98 | £895.02 |
| 01/08/2022 | £1,200.00 | £994.98 | £895.02 |
| 05/08/2022 | £1,200.00 | £994.98 | £895.02 |
| 06/08/2022 | £1,200.00 | £994.98 | £895.02 |
| 08/08/2022 | £1,200.00 | £994.98 | £895.02 |
| 12/08/2022 | £1,200.00 | £994.98 | £895.02 |
| 13/08/2022 | £1,200.00 | £994.98 | £895.02 |
| 15/08/2022 | £1,200.00 | £994.98 | £895.02 |
| 19/08/2022 | £1,200.00 | £994.98 | £895.02 |
| Mini Lodge | Platinum | Gold Plus | |
| 20/08/2022 | £1,200.00 | £994.98 | £895.02 |
| 22/08/2022 | £1,200.00 | £994.98 | £895.02 |
| 26/08/2022 | £1,200.00 | £994.98 | £895.02 |
| 27/08/2022 | £1,200.00 | £994.98 | £895.02 |
| 29/08/2022 | £1,200.01 | £850.01 | £794.99 |
| 02/09/2022 | £1,050.00 | £750.02 | £650.03 |
| 03/09/2022 | £1,050.00 | £750.03 | £649.98 |
| 05/09/2022 | £749.98 | £599.97 | £539.98 |
| 09/09/2022 | £749.98 | £599.97 | £539.98 |
| 10/09/2022 | £749.98 | £599.97 | £539.98 |
| 12/09/2022 | £749.98 | £599.97 | £539.98 |
| 16/09/2022 | £749.98 | £599.97 | £539.98 |
| 17/09/2022 | £749.98 | £599.97 | £539.98 |
| 19/09/2022 | £749.98 | £599.97 | £539.98 |
| 23/09/2022 | £749.98 | £599.97 | £539.98 |
| 24/09/2022 | £749.98 | £599.97 | £539.98 |
| 26/09/2022 | £749.98 | £599.97 | £539.98 |
| 30/09/2022 | £749.98 | £599.97 | £539.98 |
| 01/10/2022 | £750.02 | £599.97 | £540.02 |
| 03/10/2022 | £950.02 | £700.00 | £600.02 |
| 07/10/2022 | £1,200.01 | £800.03 | £700.00 |
| 08/10/2022 | £1,200.01 | £800.03 | £700.00 |
| 10/10/2022 | £1,200.01 | £800.03 | £700.00 |
| 14/10/2022 | £1,200.01 | £800.03 | £700.00 |
| 15/10/2022 | £1,200.01 | £800.03 | £700.00 |
| 17/10/2022 | £1,200.01 | £800.03 | £700.00 |
| 21/10/2022 | £1,200.01 | £800.03 | £700.00 |
| 22/10/2022 | £1,200.01 | £800.03 | £700.00 |
| 24/10/2022 | £1,200.01 | £800.03 | £700.00 |
Prices do not include passes. Passes are mandatory and can only be purchased on arrival when you check in.