Staying 3 nights Arriving Friday
| Mini lodge | Platinum | Gold Plus | |
| 29/03/2024 | £660.00 | £495.00 | £450.00 |
| 05/04/2024 | £600.00 | £450.00 | £420.00 |
| 12/04/2024 | £600.00 | £450.00 | £420.00 |
| 19/04/2024 | £495.00 | £390.00 | £360.00 |
| 26/04/2024 | £495.00 | £390.00 | £360.00 |
| 03/05/2024 | £600.00 | £450.00 | £420.00 |
| 10/05/2024 | £495.00 | £390.00 | £360.00 |
| 17/05/2024 | £495.00 | £390.00 | £360.00 |
| 24/05/2024 | £600.00 | £450.00 | £420.00 |
| 31/05/2024 | £495.00 | £390.00 | £360.00 |
| 07/06/2024 | £495.00 | £390.00 | £360.00 |
| 14/06/2024 | £495.00 | £390.00 | £360.00 |
| 21/06/2024 | £495.00 | £390.00 | £360.00 |
| 28/06/2024 | £720.00 | £525.00 | £480.00 |
| 05/07/2024 | £720.00 | £525.00 | £480.00 |
| 12/07/2024 | £720.00 | £525.00 | £480.00 |
| 19/07/2024 | £720.00 | £525.00 | £480.00 |
| 26/07/2024 | £720.00 | £525.00 | £480.00 |
| 02/08/2024 | £720.00 | £525.00 | £480.00 |
| 09/08/2024 | £720.00 | £525.00 | £480.00 |
| 16/08/2024 | £720.00 | £525.00 | £480.00 |
| 23/08/2024 | £720.00 | £525.00 | £480.00 |
| 30/08/2024 | £720.00 | £525.00 | £480.00 |
| 06/09/2024 | £495.00 | £390.00 | £360.00 |
| 13/09/2024 | £495.00 | £390.00 | £360.00 |
| 20/09/2024 | £495.00 | £390.00 | £360.00 |
| 27/09/2024 | £495.00 | £390.00 | £360.00 |
| 04/10/2024 | £495.00 | £390.00 | £360.00 |
| 11/10/2024 | £600.00 | £450.00 | £390.00 |
| 18/10/2024 | £600.00 | £450.00 | £390.00 |
| 25/10/2024 | £600.00 | £450.00 | £390.00 |
Staying 4 nights Arriving Monday
| Mini lodge | Platinum | Gold Plus | |
| 25/03/2024 | £800.00 | £550.00 | £520.00 |
| 01/04/2024 | £800.00 | £550.00 | £520.00 |
| 08/04/2024 | £800.00 | £550.00 | £520.00 |
| 15/04/2024 | £480.00 | £360.00 | £330.00 |
| 22/04/2024 | £480.00 | £360.00 | £330.00 |
| 29/04/2024 | £480.00 | £360.00 | £330.00 |
| 06/05/2024 | £480.00 | £360.00 | £330.00 |
| 13/05/2024 | £480.00 | £360.00 | £330.00 |
| 20/05/2024 | £480.00 | £360.00 | £330.00 |
| 27/05/2024 | £795.00 | £595.00 | £550.00 |
| 03/06/2024 | £480.00 | £360.00 | £330.00 |
| 10/06/2024 | £480.00 | £360.00 | £330.00 |
| 17/06/2024 | £480.00 | £360.00 | £330.00 |
| 24/06/2024 | £480.00 | £360.00 | £330.00 |
| 01/07/2024 | £960.00 | £700.00 | £640.00 |
| 08/07/2024 | £960.00 | £700.00 | £640.00 |
| 15/07/2024 | £960.00 | £700.00 | £640.00 |
| 22/07/2024 | £960.00 | £700.00 | £640.00 |
| 29/07/2024 | £960.00 | £700.00 | £640.00 |
| 05/08/2024 | £960.00 | £700.00 | £640.00 |
| 12/08/2024 | £960.00 | £700.00 | £640.00 |
| 19/08/2024 | £960.00 | £700.00 | £640.00 |
| 26/08/2024 | £960.00 | £700.00 | £640.00 |
| 02/09/2024 | £480.00 | £360.00 | £330.00 |
| 09/09/2024 | £480.00 | £360.00 | £330.00 |
| 16/09/2024 | £480.00 | £360.00 | £330.00 |
| 23/09/2024 | £480.00 | £360.00 | £330.00 |
| 30/09/2024 | £480.00 | £360.00 | £330.00 |
| 07/10/2024 | £480.00 | £360.00 | £330.00 |
| 14/10/2024 | £700.00 | £500.00 | £450.00 |
| 21/10/2024 | £700.00 | £500.00 | £450.00 |
| 28/10/2024 | £700.00 | £500.00 | £450.00 |
Staying 7 Nights Arriving Mon/Fri/Sat
| Mini lodge | Platinum | Gold Plus | |
| 25/03/2024 | £1,200.00 | £907.50 | £840.00 |
| 29/03/2024 | £1,200.00 | £907.50 | £840.00 |
| 30/03/2024 | £1,200.00 | £892.50 | £830.00 |
| 01/04/2024 | £1,200.00 | £862.50 | £810.00 |
| 05/04/2024 | £1,200.00 | £862.50 | £810.00 |
| 06/04/2024 | £1,200.00 | £850.00 | £810.00 |
| 08/04/2024 | £1,200.00 | £850.00 | £810.00 |
| 12/04/2024 | £960.00 | £720.00 | £667.50 |
| 13/04/2024 | £925.00 | £700.00 | £647.50 |
| 15/04/2024 | £855.00 | £660.00 | £607.50 |
| 19/04/2024 | £855.00 | £660.00 | £607.50 |
| 20/04/2024 | £855.00 | £660.00 | £607.50 |
| 22/04/2024 | £855.00 | £660.00 | £607.50 |
| 26/04/2024 | £855.00 | £660.00 | £607.50 |
| 27/04/2024 | £890.00 | £680.00 | £627.50 |
| 29/04/2024 | £960.00 | £720.00 | £667.50 |
| 03/05/2024 | £960.00 | £720.00 | £667.50 |
| 04/05/2024 | £925.00 | £700.00 | £647.50 |
| 06/05/2024 | £855.00 | £660.00 | £607.50 |
| 10/05/2024 | £855.00 | £660.00 | £607.50 |
| 11/05/2024 | £855.00 | £660.00 | £607.50 |
| 13/05/2024 | £855.00 | £660.00 | £607.50 |
| 17/05/2024 | £890.00 | £680.00 | £627.50 |
| 18/05/2024 | £890.00 | £680.00 | £627.50 |
| 20/05/2024 | £960.00 | £720.00 | £667.50 |
| 24/05/2024 | £1,196.25 | £896.25 | £832.50 |
| 25/05/2024 | £1,195.00 | £895.00 | £830.00 |
| 27/05/2024 | £1,125.00 | £855.00 | £790.00 |
| 31/05/2024 | £855.00 | £660.00 | £607.50 |
| 01/06/2024 | £855.00 | £660.00 | £607.50 |
| 03/06/2024 | £855.00 | £660.00 | £607.50 |
| Mini lodge | Platinum | Gold Plus | |
| 07/06/2024 | £855.00 | £660.00 | £607.50 |
| 08/06/2024 | £855.00 | £660.00 | £607.50 |
| 10/06/2024 | £855.00 | £660.00 | £607.50 |
| 14/06/2024 | £855.00 | £660.00 | £607.50 |
| 15/06/2024 | £855.00 | £660.00 | £607.50 |
| 17/06/2024 | £855.00 | £660.00 | £607.50 |
| 21/06/2024 | £855.00 | £660.00 | £607.50 |
| 22/06/2024 | £930.00 | £705.00 | £647.50 |
| 24/06/2024 | £1,080.00 | £795.00 | £727.50 |
| 28/06/2024 | £1,440.00 | £1,050.00 | £960.00 |
| 29/06/2024 | £1,440.00 | £1,050.00 | £960.00 |
| 01/07/2024 | £1,440.00 | £1,050.00 | £960.00 |
| 05/07/2024 | £1,440.00 | £1,050.00 | £960.00 |
| 06/07/2024 | £1,440.00 | £1,050.00 | £960.00 |
| 08/07/2024 | £1,440.00 | £1,050.00 | £960.00 |
| 12/07/2024 | £1,440.00 | £1,050.00 | £960.00 |
| 13/07/2024 | £1,440.00 | £1,050.00 | £960.00 |
| 15/07/2024 | £1,440.00 | £1,050.00 | £960.00 |
| 19/07/2024 | £1,440.00 | £1,050.00 | £960.00 |
| 20/07/2024 | £1,440.00 | £1,050.00 | £960.00 |
| 22/07/2024 | £1,440.00 | £1,050.00 | £960.00 |
| 26/07/2024 | £1,440.00 | £1,050.00 | £960.00 |
| 27/07/2024 | £1,440.00 | £1,050.00 | £960.00 |
| 29/07/2024 | £1,440.00 | £1,050.00 | £960.00 |
| 02/08/2024 | £1,440.00 | £1,050.00 | £960.00 |
| 03/08/2024 | £1,440.00 | £1,050.00 | £960.00 |
| 05/08/2024 | £1,440.00 | £1,050.00 | £960.00 |
| 09/08/2024 | £1,440.00 | £1,050.00 | £960.00 |
| 10/08/2024 | £1,440.00 | £1,050.00 | £960.00 |
| 12/08/2024 | £1,440.00 | £1,050.00 | £960.00 |
| 16/08/2024 | £1,440.00 | £1,050.00 | £960.00 |
| Mini lodge | Platinum | Gold Plus | |
| 17/08/2024 | £1,440.00 | £1,050.00 | £960.00 |
| 19/08/2024 | £1,440.00 | £1,050.00 | £960.00 |
| 23/08/2024 | £1,440.00 | £1,050.00 | £960.00 |
| 24/08/2024 | £1,440.00 | £1,050.00 | £960.00 |
| 26/08/2024 | £1,440.00 | £1,050.00 | £960.00 |
| 30/08/2024 | £1,080.00 | £795.00 | £727.50 |
| 31/08/2024 | £1,005.00 | £750.00 | £687.50 |
| 02/09/2024 | £855.00 | £660.00 | £607.50 |
| 06/09/2024 | £855.00 | £660.00 | £607.50 |
| 07/09/2024 | £855.00 | £660.00 | £607.50 |
| 09/09/2024 | £855.00 | £660.00 | £607.50 |
| 13/09/2024 | £855.00 | £660.00 | £607.50 |
| 14/09/2024 | £855.00 | £660.00 | £607.50 |
| 16/09/2024 | £855.00 | £660.00 | £607.50 |
| 20/09/2024 | £855.00 | £660.00 | £607.50 |
| 21/09/2024 | £855.00 | £660.00 | £607.50 |
| 23/09/2024 | £855.00 | £660.00 | £607.50 |
| 27/09/2024 | £855.00 | £660.00 | £607.50 |
| 28/09/2024 | £855.00 | £660.00 | £607.50 |
| 30/09/2024 | £855.00 | £660.00 | £607.50 |
| 04/10/2024 | £855.00 | £660.00 | £607.50 |
| 05/10/2024 | £890.00 | £680.00 | £617.50 |
| 07/10/2024 | £960.00 | £720.00 | £637.50 |
| 11/10/2024 | £1,125.00 | £825.00 | £727.50 |
| 12/10/2024 | £1,125.00 | £825.00 | £727.50 |
| 14/10/2024 | £1,125.00 | £825.00 | £727.50 |
| 18/10/2024 | £1,125.00 | £825.00 | £727.50 |
| 19/10/2024 | £1,125.00 | £825.00 | £727.50 |
| 21/10/2024 | £1,125.00 | £825.00 | £727.50 |
| 25/10/2024 | £1,125.00 | £825.00 | £727.50 |
| 26/10/2024 | £1,125.00 | £825.00 | £727.50 |
Prices do not include passes. Passes are mandatory and can only be purchased on arrival when you check in.