Staying 3 nights Arriving Friday
| Mini lodge | Platinum | Gold Plus | |
| 07/04/2023 | £660.00 | £495.00 | £450.00 |
| 14/04/2023 | £600.00 | £450.00 | £390.00 |
| 21/04/2023 | £480.00 | £360.00 | £330.00 |
| 28/04/2023 | £660.00 | £495.00 | £450.00 |
| 05/05/2023 | £480.00 | £360.00 | £330.00 |
| 12/05/2023 | £480.00 | £360.00 | £330.00 |
| 19/05/2023 | £480.00 | £360.00 | £330.00 |
| 26/05/2023 | £660.00 | £495.00 | £450.00 |
| 02/06/2023 | £480.00 | £360.00 | £330.00 |
| 09/06/2023 | £480.00 | £360.00 | £330.00 |
| 16/06/2023 | £480.00 | £360.00 | £330.00 |
| 23/06/2023 | £480.00 | £360.00 | £330.00 |
| 30/06/2023 | £720.00 | £525.00 | £480.00 |
| 07/07/2023 | £720.00 | £525.00 | £480.00 |
| 14/07/2023 | £720.00 | £525.00 | £480.00 |
| 21/07/2023 | £720.00 | £525.00 | £480.00 |
| 28/07/2023 | £720.00 | £525.00 | £480.00 |
| 04/08/2023 | £720.00 | £525.00 | £480.00 |
| 11/08/2023 | £720.00 | £525.00 | £480.00 |
| 18/08/2023 | £720.00 | £525.00 | £480.00 |
| 25/08/2023 | £720.00 | £525.00 | £480.00 |
| 01/09/2023 | £720.00 | £525.00 | £480.00 |
| 08/09/2023 | £480.00 | £360.00 | £330.00 |
| 15/09/2023 | £480.00 | £360.00 | £330.00 |
| 22/09/2023 | £480.00 | £360.00 | £330.00 |
| 29/09/2023 | £480.00 | £360.00 | £330.00 |
| 06/10/2023 | £480.00 | £360.00 | £330.00 |
| 13/10/2023 | £600.00 | £450.00 | £390.00 |
| 20/10/2023 | £600.00 | £450.00 | £390.00 |
| 27/10/2023 | £600.00 | £450.00 | £390.00 |
Staying 4 nights Arriving Monday
| Mini lodge | Platinum | Gold Plus | |
| 03/04/2023 | £800.00 | £550.00 | £520.00 |
| 10/04/2023 | £800.00 | £550.00 | £520.00 |
| 17/04/2023 | £800.00 | £550.00 | £520.00 |
| 24/04/2023 | £480.00 | £360.00 | £330.00 |
| 01/05/2023 | £480.00 | £360.00 | £330.00 |
| 08/05/2023 | £480.00 | £360.00 | £330.00 |
| 15/05/2023 | £480.00 | £360.00 | £330.00 |
| 22/05/2023 | £480.00 | £360.00 | £330.00 |
| 29/05/2023 | £880.00 | £595.00 | £550.00 |
| 05/06/2023 | £480.00 | £360.00 | £330.00 |
| 12/06/2023 | £480.00 | £360.00 | £330.00 |
| 19/06/2023 | £480.00 | £360.00 | £330.00 |
| 26/06/2023 | £960.00 | £700.00 | £640.00 |
| 03/07/2023 | £960.00 | £700.00 | £640.00 |
| 10/07/2023 | £960.00 | £700.00 | £640.00 |
| 17/07/2023 | £960.00 | £700.00 | £640.00 |
| 24/07/2023 | £960.00 | £700.00 | £640.00 |
| 31/07/2023 | £960.00 | £700.00 | £640.00 |
| 07/08/2023 | £960.00 | £700.00 | £640.00 |
| 14/08/2023 | £960.00 | £700.00 | £640.00 |
| 21/08/2023 | £960.00 | £700.00 | £640.00 |
| 28/08/2023 | £960.00 | £700.00 | £640.00 |
| 04/09/2023 | £480.00 | £360.00 | £330.00 |
| 11/09/2023 | £480.00 | £360.00 | £330.00 |
| 18/09/2023 | £480.00 | £360.00 | £330.00 |
| 25/09/2023 | £480.00 | £360.00 | £330.00 |
| 02/10/2023 | £480.00 | £360.00 | £330.00 |
| 09/10/2023 | £480.00 | £360.00 | £330.00 |
| 16/10/2023 | £700.00 | £500.00 | £450.00 |
| 23/10/2023 | £700.00 | £500.00 | £450.00 |
Staying 7 Nights Arriving Mon/Fri/Sat
| Mini lodge | Platinum | Gold Plus | |
| 03/04/2023 | £1,260.00 | £907.50 | £840.00 |
| 07/04/2023 | £1,260.00 | £907.50 | £840.00 |
| 08/04/2023 | £1,240.00 | £892.50 | £820.00 |
| 10/04/2023 | £1,200.00 | £862.50 | £780.00 |
| 14/04/2023 | £1,200.00 | £862.50 | £780.00 |
| 15/04/2023 | £1,200.00 | £850.00 | £780.00 |
| 17/04/2023 | £1,120.00 | £790.00 | £740.00 |
| 21/04/2023 | £840.00 | £630.00 | £577.50 |
| 22/04/2023 | £900.00 | £675.00 | £617.50 |
| 24/04/2023 | £1,020.00 | £765.00 | £697.50 |
| 28/04/2023 | £1,020.00 | £765.00 | £697.50 |
| 29/04/2023 | £960.00 | £720.00 | £657.50 |
| 01/05/2023 | £840.00 | £630.00 | £577.50 |
| 05/05/2023 | £840.00 | £630.00 | £577.50 |
| 06/05/2023 | £840.00 | £630.00 | £577.50 |
| 08/05/2023 | £840.00 | £630.00 | £577.50 |
| 12/05/2023 | £840.00 | £630.00 | £577.50 |
| 13/05/2023 | £840.00 | £630.00 | £577.50 |
| 15/05/2023 | £840.00 | £630.00 | £577.50 |
| 19/05/2023 | £840.00 | £630.00 | £577.50 |
| 20/05/2023 | £900.00 | £675.00 | £617.50 |
| 22/05/2023 | £1,020.00 | £765.00 | £697.50 |
| 26/05/2023 | £1,320.00 | £941.25 | £862.50 |
| 27/05/2023 | £1,320.00 | £941.25 | £862.50 |
| 29/05/2023 | £1,320.00 | £941.25 | £862.50 |
| 02/06/2023 | £1,020.00 | £765.00 | £697.50 |
| 03/06/2023 | £960.00 | £720.00 | £657.50 |
| 05/06/2023 | £840.00 | £630.00 | £577.50 |
| 09/06/2023 | £840.00 | £630.00 | £577.50 |
| 10/06/2023 | £840.00 | £630.00 | £577.50 |
| Mini lodge | Platinum | Gold Plus | |
| 12/06/2023 | £840.00 | £630.00 | £577.50 |
| 16/06/2023 | £840.00 | £630.00 | £577.50 |
| 17/06/2023 | £840.00 | £630.00 | £577.50 |
| 19/06/2023 | £840.00 | £630.00 | £577.50 |
| 23/06/2023 | £1,280.00 | £940.00 | £860.00 |
| 24/06/2023 | £1,360.00 | £995.00 | £910.00 |
| 26/06/2023 | £1,440.00 | £1,050.00 | £960.00 |
| 30/06/2023 | £1,440.00 | £1,050.00 | £960.00 |
| 01/07/2023 | £1,440.00 | £1,050.00 | £960.00 |
| 03/07/2023 | £1,440.00 | £1,050.00 | £960.00 |
| 07/07/2023 | £1,440.00 | £1,050.00 | £960.00 |
| 08/07/2023 | £1,440.00 | £1,050.00 | £960.00 |
| 10/07/2023 | £1,440.00 | £1,050.00 | £960.00 |
| 14/07/2023 | £1,440.00 | £1,050.00 | £960.00 |
| 15/07/2023 | £1,440.00 | £1,050.00 | £960.00 |
| 17/07/2023 | £1,440.00 | £1,050.00 | £960.00 |
| 21/07/2023 | £1,440.00 | £1,050.00 | £960.00 |
| 22/07/2023 | £1,440.00 | £1,050.00 | £960.00 |
| 24/07/2023 | £1,440.00 | £1,050.00 | £960.00 |
| 28/07/2023 | £1,440.00 | £1,050.00 | £960.00 |
| 29/07/2023 | £1,440.00 | £1,050.00 | £960.00 |
| 31/07/2023 | £1,440.00 | £1,050.00 | £960.00 |
| 04/08/2023 | £1,440.00 | £1,050.00 | £960.00 |
| 05/08/2023 | £1,440.00 | £1,050.00 | £960.00 |
| 07/08/2023 | £1,440.00 | £1,050.00 | £960.00 |
| 11/08/2023 | £1,440.00 | £1,050.00 | £960.00 |
| 12/08/2023 | £1,440.00 | £1,050.00 | £960.00 |
| 14/08/2023 | £1,440.00 | £1,050.00 | £960.00 |
| 18/08/2023 | £1,440.00 | £1,050.00 | £960.00 |
| Mini lodge | Platinum | Gold Plus | |
| 19/08/2023 | £1,440.00 | £1,050.00 | £960.00 |
| 21/08/2023 | £1,440.00 | £1,050.00 | £960.00 |
| 25/08/2023 | £1,440.00 | £1,050.00 | £960.00 |
| 26/08/2023 | £1,440.00 | £1,050.00 | £960.00 |
| 28/08/2023 | £1,440.00 | £1,050.00 | £960.00 |
| 01/09/2023 | £1,080.00 | £795.00 | £727.50 |
| 02/09/2023 | £1,000.00 | £740.00 | £677.50 |
| 04/09/2023 | £840.00 | £630.00 | £577.50 |
| 08/09/2023 | £840.00 | £630.00 | £577.50 |
| 09/09/2023 | £840.00 | £630.00 | £577.50 |
| 11/09/2023 | £840.00 | £630.00 | £577.50 |
| 15/09/2023 | £840.00 | £630.00 | £577.50 |
| 16/09/2023 | £840.00 | £630.00 | £577.50 |
| 18/09/2023 | £840.00 | £630.00 | £577.50 |
| 22/09/2023 | £840.00 | £630.00 | £577.50 |
| 23/09/2023 | £840.00 | £630.00 | £577.50 |
| 25/09/2023 | £840.00 | £630.00 | £577.50 |
| 29/09/2023 | £840.00 | £630.00 | £577.50 |
| 30/09/2023 | £840.00 | £630.00 | £577.50 |
| 02/10/2023 | £840.00 | £630.00 | £577.50 |
| 06/10/2023 | £840.00 | £630.00 | £577.50 |
| 07/10/2023 | £880.00 | £660.00 | £597.50 |
| 09/10/2023 | £960.00 | £720.00 | £637.50 |
| 13/10/2023 | £1,125.00 | £825.00 | £727.50 |
| 14/10/2023 | £1,125.00 | £825.00 | £727.50 |
| 16/10/2023 | £1,125.00 | £825.00 | £727.50 |
| 20/10/2023 | £1,125.00 | £825.00 | £727.50 |
| 21/10/2023 | £1,125.00 | £825.00 | £727.50 |
| 23/10/2023 | £1,125.00 | £825.00 | £727.50 |
Prices do not include passes. Passes are mandatory and can only be purchased on arrival when you check in.